userstory #7 (closed: DONE)
EndUser? can view an Estimated Completion Date Range for a Milestone on the Roadmap page
Test Complete Size: | 5 | Test Complete Date: | 07/18/2008 |
---|---|---|---|
Documentation Complete Size: | 0 | Documentation Complete Date: | |
Acceptance Complete Size: | 0 | Acceptance Complete Date: | |
Reported by: | ja11sop@… | Owned by: | ja11sop@… |
Milestone: | Patch Against Trac 0.11 | Component: | agiletrac patch to core |
Version: | Keywords: | ||
Cc: | Blocked By: | ||
Blocking: | Patch SVN Revision: | ||
Patch Trac Version: | |||
In Iterations: | 7 |
Description
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.